So, I’m looking to create a list of office software which runs on Linux. The requirements are that the software is maintained (abandonware need not apply). Complete office packages are ok too, commercial and free software both are ok.
| Name | pricing | license type | provides | notes |
|---|---|---|---|---|
| Abiword | free | FLOSS | word processor | website reports old version, probably due to maintainers not updating it that often. |
| Calligra Office | free | FLOSS | word processor, spreadsheet, presentation, planning, vector-graphics, database front-end | Not sure how much love it receives from its maintainers. |
| Gnumeric | free | FLOSS | spreadsheet | |
| LibreOffice | free | FLOSS | word processor, spreadsheet, database front-end, presentation program, formula editor, vector-graphics program | commercial support available through partners |
| Lyx | free | FLOSS | word processor | Has LaTeX as a back-end. |
| OnlyOffice | free/paid | commercial | word processor, spreadsheet, presentations, PDF editor | Used to be Russian, but moved to the EU and Turkey to avoid sanctions. |
| Softmaker Office | free/paid | commercial | word processor, spreadsheet, presentation | Free version is called FreeOffice. |
| Siag Office | free | FLOSS | word processor, spreadsheet, animation program, text editor, file manager, previewer | don’t know about its status |
| WPS Office | ads/paid | commercial | word processor, spreadsheet, presentations | There are privacy concerns. |
I tried making this list as complete as possible, but I might have missed something. Feel free to suggest stuff and I’ll add it.